Population
BALDWIN COUNTY | |
1990………………………………. | 98,280 |
2000 ……………………………… | 140,415 |
2013 ……………………………… | 196,639 |
2018 ……………………………… | 209,788 (Proj.) |
ROBERTSDALE | |
1990………………………………. | 2,339 |
2000 ……………………………… | 3,782 |
2013 ……………………………… | 5,690 (Est.) |
2018 ……………………………… | 6,068 (Proj.) |
LOXLEY | |
1990………………………………. | 984 |
2000 ……………………………… | 1,348 |
2013 ……………………………… | 1,752 |
2018 ……………………………… | 1,864 (Proj.) |
SILVERHILL | |
1990………………………………. | 415 |
2000 ……………………………… | 614 |
2013 ……………………………… | 762 |
2018 ……………………………… | 814 (Proj.) |
SUMMERDALE | |
1990………………………………. | 362 |
2000 ……………………………… | 655 |
2013 ……………………………… | 1,133 |
2018 ……………………………… | 1,209 (Proj.) |